Logbook Sailing Yacht JoHo journey 2015
date of departure |
time
of departure |
place
of departure |
date of arrival | time
of arrival |
place
of arrival |
coordinates
of arrival |
miles |
13-01-2015 | 08.10 | Green Cove Springs (Florida) | 13-01-2015 | 12.55 | Jacksonville Landing | 30°19,4' N - 81°39,6 W | 23,8 |
15-01-2015 | 11.30 | Jacksonville Landing | 15-01-2015 | 15.15 | Pablo Creek | 30°19,3' N - 81°26,2 W | 19,9 |
16-01-2015 | 09.55 | Pablo Creek | 16-01-2015 | 15.35 | Robinson Creek | 29°56,3' N - 81°18,6 W | 25,4 |
17-01-2015 | 10.20 | Robinson Creek | 17-01-2015 | 14.55 | Pellicer Flats | 29°39,5' N - 81°13,0 W | 19,2 |
18-01-2015 | 07.40 | Pellicer Flats | 18-01-2015 | 15.45 | New Smyrna Beach | 29°00,9' N - 80°54,7 W | 43,8 |
19-01-2015 | 07.30 | New Smyrna Beach | 19-01-2015 | 13.20 | Titusville | 28°36,9' N - 80°47,9 W | 28,4 |
21-01-2015 | 08.10 | Titusville | 21-01-2015 | 15.00 | Dragon Point, Melbourne | 28°08,6' N - 80°36,1 W | 30,5 |
03-02-2015 | 08.45 | Dragon Point | 03-02-2015 | 15.35 | Vero Beach | 27°39,8' N - 80°22,4 W | 34,3 |
06-02-2015 | 09.00 | Vero Beach | 06-02-2015 | 15.35 | Peck Lake | 27°06,8' N - 80°06,5 W | 35,8 |
07-02-2015 | 07.50 | Peck Lake | 07-02-2015 | 13.10 | Lake Worth | 26°50,4' N - 80°03,3 W | 20,8 |
17-02-2015 | 08.18 | Lake Worth | 17-02-2015 | 17.10 | Boca Raton | 26°23,0' N - 80°04,3 W | 29,0 |
18-02-2015 | 07.50 | Boca Raton | 18-02-2015 | 17.45 | Miami | 25°47,3' N - 80°10,0 W | 32,8 |
26-02-2015 | 13.30 | Miami | 26-02-2015 | 13.53 | Miami Beach | 25°47,3' N - 80°08,8 W | 0,83 |
04-03-2015 | 13.55 | Miami beach | 05-03-2015 | 17.45 | West End Cay, BAHAMAS | 26°54,3' N - 77°56,8 W | 175,0 |
06-03-2015 | 08.30 | West End Cay | 06-03-2015 | 11.55 | Allans-Pensacola Cay | 26°59,3' N - 77°41,1 W | 13,0 |
07-03-2015 | 08.10 | Allans-Pensacola Cay | 07-03-2015 | 12.10 | Manjack Cay | 26°49,3' N - 77°22,0 W | 22,1 |
09-03-2015 | 10.10 | Manjack Cay | 09-03-2015 | 11.20 | New Plymouth, Green Turtle Cay | 26°45,4' N - 77°19,5 W | 4,19 |
09-03-2015 | 15.40 | New Plymouth | 09-03-2015 | 16.35 | Manjack Cay | 26°49,3' N - 77°22,0 W | 4,19 |
11-03-2015 | 08.42 | Manjack Cay | 11-03-2015 | 10.15 | New Plymouth, Green Turtle Cay | 26°45,4' N - 77°19,5 W | 4,20 |
11-03-2015 | 12.20 | New PLymouth | 11-03-2015 | 16.40 | Fisher's Bay, Great Guana Cay | 26°40,0' N - 77°07,2 W | 14,8 |
15-03-2015 | 10.20 | Fisher's Bay | 15-03-2015 | 12.50 | Marsh Harbour, Great Abaco Island | 26°32,5' N - 77°03,2 W | 8,6 |
20-03-2015 | 09.33 | Marsh Harbour | 20-03-2015 | 12.50 | Baker's Rock, Elbow Cay | 26°30,2' N - 76°59,5 W | 10,2 |
24-03-2015 | 10.05 | Baker's Rock | 24-03-2015 | 10.44 | Hope Town, Elbow Cay | 26°32,2' N - 76°57,6 W | 2,4 |
25-03-2015 | 10.40 | Hope Town | 25-03-2015 | 14.35 | Marsh Harbour, Great Abaco Island | 26°32,5' N - 77°03,2 W | 8,1 |
27-03-2015 | 10.20 | Marsh Harbour | 27-03-2015 | 13.45 | Treasure Cay, Great Abaco Island | 26°40,1' N - 77°17,3 W | 15,5 |
29-03-2015 | 09.57 | Treasure Cay | 29-03-2015 | 14.20 | Marsh Harbour, Great Abaco Island | 26°32,5' N - 77°03,1 W | 15,5 |
01-04-2015 | 09.20 | Marsh Harbour | 01-04-2015 | 11.40 | Spoil Bank Cay | 26°41,7' N - 77°10,2 W | 11,0 |
01-04-2015 | 17.30 | Spoil Bank Cay | 01-04-2015 | 17.40 | Gumelemi Cay | 26°41,5' N - 77°10,3 W | 0,8 |
01-04-2015 | 18.20 | Gumelemi Cay | 01-04-2015 | 18.30 | Baker's Bay, Great Guana Cay | 26°41,3' N - 77°10,0 W | 2,0 |
02-04-2015 | 09.20 | Baker's Bay | 02-04-2015 | 12.00 | Green Turtle Cay | 26°45,5' N - 77°18,1 W | 13,0 |
02-04-2015 | 14.12 | Green Turtle Cay | 02-04-2015 | 15.30 | Manjack Cay | 26°49,3' N - 77°22,0 W | 3,4 |
06-04-2015 | 11.05 | Manjack Cay | 06-04-2015 | 11.30 | North Manjack Cay | 26°50,9' N - 77°23,5 W | 1,4 |
07-04-2015 | 10.05 | North Manjack Cay | 07-04-2015 | 11.50 | Powell | 26°54,2' N - 77°29,7 W | 7,7 |
09-04-2015 | 09.55 | Powell | 09-04-2015 | 13.25 | Allans-Pensacola Cay | 26°59,2' N - 77°41,2 W | 14,0 |
11-04-2015 | 08.30 | Allans-Pensacola Cay | 11-04-2015 | 10.37 | Fox Town, Little Abaco island | 26°55,3' N - 77°47,3 W | 8,6 |
13-04-2015 | 10.15 | Fox Town | 13-04-2015 | 23.09 | Mangrove Cay | 26°55,3' N - 78°37,1 W | 44,4 |
14-04-2015 | 07.10 | Mangrove Cay | 14-04-2015 | 13.35 | West End | 26°42,3' N - 78°59,5 W | 25,3 |
14-04-2015 | 23.25 | West End | 15-04-2015 | 17.09 | Lake Worth (Florida) USA | 26°50,4' N - 80°03,3 W | 79,8 |
20-04-2015 | 08.48 | Lake Worth | 20-04-2015 | 14.05 | Peck Lake | 27°06,8' N - 80°06,5 W | 20,8 |
21-04-2014 | 10.25 | Peck lake | 21-04-2015 | 13.00 | Stuart | 27°11,4' N - 80°16,0 W | 10,6 |
22-04-2015 | 12.25 | Stuart | 22-04-2015 | 15.55 | Jensen Beach | 27°14,9' N - 80°13,2 W | 12,1 |
23-04-2015 | 09.15 | Jensen Beach | 23-04-2015 | 12.15 | Indian River near Fort Pierce | 27°23,9' N - 80°17,5 W | 11,9 |
24-04-2015 | 07.40 | Indian River | 24-04-2015 | 15.35 | Sebastian | 27°49,0' N - 80°27,6 W | 26,1 |
25-04-2015 | 07.05 | Sebastian | 25-04-2015 | 13.40 | Dragon Point | 28°08,6' N - 80°36,1 W | 22,5 |
29-04-2015 | 07.45 | Dragon Point | 29-04-2015 | 15.50 | Titusville | 28°36,7' N - 80°47,9 W | 30,5 |
01-05-2015 | 06.45 | Titusville | 01-05-2015 | 18.30 | Daytona | 29°14,1' N - 81°04,1 W | 43,9 |
02-05-2015 | 07.25 | Daytona | 02-04-2015 | 19.00 | St Eugustine | 29°51,1' N - 81°18,3 W | 42,2 |
03-05-2015 | 10.20 | St Eugustine | 03-05-2015 | 11.0 | St Eugustine Marina | 29°53,2' N - 81°18,2 W | 2,58 |
05-05-2015 | 08.30 | St Eugustine Marina | 05-05-2015 | 15.45 | Sisters Creek | 30°23,8' N - 81°27,4 W | 34,0 |
08-05-2015 | 09.18 | Sisters Creek | 08-05-2015 | 17.25 | Cumberland Island (Georgia) | 30°46,0' N - 81°28,2 W | 25,9 |
11-05-2015 | 06.55 | Cumberland Island | 12-05-2015 | 18.30 | Fort Sumter/Charleston (South Carolina) | 32°45,2' N - 79°52,6 W | 170,0 |
13-05-2015 | 11.55 | Fort Sumter | 13-05-2015 | 13.30 | Charleston | 32°46,8' N - 79°57,5 W | 4,06 |
17-05-2015 | 09.07 | Charleston | 17-05-2015 | 10.21 | Fort Sumter | 32°45,2' N - 79°52,4 W | 4,06 |
17-05-2015 | 11.10 | Fort Sumter | 19-05-2015 | 15.00 | Beaufort (North Carolina) | 34°42,9' N - 76°39,9 W | 209,0 |
23-05-2015 | 07.55 | Beaufort | 23-05-2015 | 14.00 | Oriental | 35°01,3' N - 76°41,9 W | 26,9 |
24-05-2015 | 07.05 | Oriental | 24-05-2015 | 18.30 | Soutn entrance of Pungo channel | 35°32,8' N - 76°28,0 W | 52,4 |
25-05-2015 | 07.00 | Entrance of Pungo channel | 25-05-2015 | 20.30 | Pasquotank River | 36°13,2' N - 76°06,3 W | 59,2 |
26-05-2015 | 08.25 | Pasquotank River | 26-05-2015 | 10.50 | Elizabeth City | 36°17,9' N - 76°13,1 W | 8,5 |
27-05-2015 | 09.15 | Elizabeth City | 27-05-2015 | 12.55 | South Mill Lock | 36°26,4' N - 76°19,4 W | 16,2 |
27-05-2015 | 13.50 | Soth Mill Lock | 27-05-2015 | 15.00 | Dismal Swamp Canal dock | 36°30,4' N - 76°21,3 W | 4,4 |
29-05-2015 | 10.50 | Dismal swamp Canal dock | 29-05-2015 | 14.05 | Deep Creek (Virginia) | 36°44,4' N - 76°20,7 W | 14,5 |
29-05-2015 | 15.30 | Deep Creek | 29-05-2015 | 15.40 | Deep Creek Lock | 36°44,7' N - 76°20,5 W | 0,3 |
30-05-2015 | 08.30 | Deep Creek Lock | 30-05-2015 | 10.45 | Portsmouth dock | 36°50,3' N - 76°17,7 W | 9,2 |
01-06-2015 | 08.15 | Portsmouth dock | 01-06-2015 | 19.50 | Little Bay | 37°58,1' N - 76°18,9 W | 61,8 |
02-06-2015 | 07.10 | Little Bay | 02-06-2015 | 14.20 | Smith Creek (Maryland) | 38°06,9' N - 76°24,2 W | 34,2 |
03-06-2015 | 09.10 | Smith Creek | 03-06-2015 | 16.50 | Popes Creek | 38°24,2' N - 77°00,1 W | 38,4 |
04-06-2015 | 11.00 | Popes Creek | 04-06-2015 | 19.30 | Potomac River | 38°40,9' N - 77°06,7 W | 41,6 |
05-06-2015 | 05.50 | Potomac | 05-06-2015 | 08.50 | Washington DC | 38°58,2' N - 77°00,4 W | 14,1 |
13-06-2015 | 06.35 | Washington DC | 13-06-2015 | 20.35 | Lower Machodos Creek (Maryland) | 38°09,3' N - 76°39,7 W | 65,0 |
14-05-2015 | 05.50 | Lower Machodos Creek | 14-05-2015 | 14.10 | Solomon's Island | 38°19,2' N - 76°27,3 W | 43,2 |
15-06-2015 | 08.35 | Solomon's Island | 15-06-2015 | 19.05 | Weems Creek | 38°59,8' N - 76°30,3 W | 48,3 |
19-06-2015 | 11.35 | Weems Creek | 19.06-2015 | 18.50 | Baltimore | 39°16,6' N - 76°34,9 W | 29,8 |
23-06-2015 | 06.50 | Baltimore | 23-06-2015 | 16.10 | Old Field Point | 39°30,6' N - 75°54,3 W | 42,6 |
24-06-2015 | 07.40 | Old Field Point | 24-06-2015 | 17.05 | Essington (Pennsylvania) | 39°51,4' N - 75°17,6 W | 48,0 |
01-07-2015 | 09.40 | Essington | 01-07-2015 | 13.00 | Philadelphia | 6,5 | |
01-07-2015 | 14.00 | Philadelphia | 01-07-2015 | 16.30 | Essington | 39°51,4' N - 75°17,6 W | 6,5 |
05-07-2015 | 05.50 | Essington | 05-07-2015 | 21.50 | Cape May (New Jersey) | 38°57,0' N - 74°53,0 W | 81,6 |
06-07-2015 | 05.55 | Cape May | 06-07-2015 | 15.15 | Atlantic City | 39°22,7' N - 74°25,2 W | 37,5 |
07-07-2015 | 05.55 | Altantic City | 07-07-2015 | 16.25 | Toms River | 39°56,4' N - 74°10,6 W | 58,4 |
12-07-2015 | 07.05 | Toms River | 12-07-2015 | 18.15 | Liberty State Park | 40°41,7' N - 74°03,8 W | 55,7 |
14-07-2015 | 13.00 | Liberty State Park | 14-07-2015 | 18.10 | Port Washington (New York) | 40°49,7' N - 73°42,7 W | 22,9 |
19-07-2015 | 11.45 | Port Washington | 19-07-2014 | 16.05 | Liberty State Park (New Jersey) | 40°41,7' N - 74°03,7 W | 22,8 |
05-08-2015 | 03.50 | Liberty State Park | 05-08-2015 | 17.45 | Barnagat | 39°45,5' N - 74°06,9 W | 67,1 |
06-08-2015 | 12.10 | Barnagat | 06-08-2015 | 16.35 | Toms River | 39°56,4' N - 74°10,7 W | 17,6 |
29-09-2015 | 06.25 | Toms River | 30-09-2015 | 19.1 0 | Old Field Point (Maryland) | 39°30,6' N - 75°54,3 W | 168,2 |
01-10-2015 | 09.45 | Old Field Point | 01-10-2015 | 14.30 | Fredericktown | 39°21,9' N - 75°54,5 W | 19,5 |
04-10-2015 | 10.45 | Fredericktown | 04-10-2015 | 14.35 | Tims Creek | 39°17,7' N - 76°10,5 W | 18,6 |
05-10-2015 | 09.10 | Tims Creek | 05-10-2015 | 15.50 | Weems Creek | 38°59,6' N - 76°30,3 W | 30,2 |
10-10-2015 | 07.20 | Weems Creek | 10-10-2015 | 17.35 | Solomon's Island | 38°19,2' N - 76°27,3 W | 48,1 |
11-10-2015 | 07.40 | Solomom's Island | 11-10-2015 | 18.13 | Ditchley Prentice Creek (Virginia) | 37°43,8' N - 76°18,8 W | 45,8 |
12-10-2015 | 07.25 | Ditchley Prentice Creek | 12-10-2015 | 12.00 | Deltaville | 37°22,9' N - 76°19,8 W | 15,6 |
14-10-2015 | 07.05 | Deltaville | 14-10-2015 | 17.50 | Old Point Comfort | 37°00,4' N - 76°19,0 W | 40,9 |
15-10-2015 | 08.25 | Old Point Comfort | 15-10-2015 | 10.45 | Portsmouth | 36°50,3' N - 76°17,7 W | 12,1 |
16-10-2015 | 07.30 | Portsmouth | 16-10-2015 | 11.00 | Great Bridge/Chesapeake | 36°43,2' N - 76°14,5 W | 10,9 |
17-10-2015 | 09.10 | Great Bridge/Chesapeake | 17-10-2015 | 18.30 | Green Island Creek (North Carolina) | 36°18,2' N - 75°58,2 W | 34,5 |
18-10-2015 | 07.35 | Green Island Creek | 18-10-2015 | 16.20 | Manteo, Roanoke Island | 35°54,5' N - 75°40,1 W | 34,8 |
20-10-2015 | 08.00 | Manteo | 20-10-2015 | 16.35 | Pringleston Point | 35°34,4' N - 75°51,7 W | 37,4 |
21-10-2015 | 07.40 | Pringleston Point | 21-10-2015 | 15.20 | Silver Lake, Ocracoke Island | 35°06,7' N - 75°59,0 W | 31,8 |
23-10-2015 | 08.25 | Silver Lake | 23-10-2015 | 18.05 | Broad Creek | 35°05,3' N - 75°36,5 W | 34,4 |
24-10-2015 | 07.40 | Broad Creek | 24-10-2015 | 15.35 | Peletier | 35°43,6' N - 76°46,8 W | 38,6 |
25-10-2015 | 07.15 | Peletier | 25-10-2015 | 15.15 | Hammock Bay | 34°33,0 N - 77°19,4 W | 30,6 |
29-10-2015 | 07.20 | Hammock Bay | 29-10-2015 | 17.38 | Wrightsville Beach | 34°12,3 N - 77°48,0 W | 35,5 |
31-10-2015 | 10.10 | Wrightsville Beach | 31-10-2015 | 12.55 | Carolina Beach | 34°02,9 N - 77°53,3 W | 11,1 |
01-11-2015 | 06.05 | Carolina Beach | 01-11-2015 | 12.00 | South Harbour Cove | 33°55,5 N - 78°03,5 W | 14,9 |
04-11-2015 | 07.05 | South Harbour Cove | 05-11-2015 | 15.00 | Stono River (South Carolina) | 32°46,7 N - 80°02,9 W | 144,0 |
06-11-2015 | 07.00 | Stono River | 06-11-2015 | 16.10 | Ashepoo Coosave Cutoff | 32°31,2 N - 80°28,6 W | 29,5 |
07-11-2015 | 07.45 | Ashepoo Coosave Cutoff | 07-11-2015 | 14.30 | Factory Creek | 32°21,2 N - 80°39,6 W | 24,7 |
13-11-2015 | 08.50 | Factory Creek | 14-11-2015 | 15.45 | Mantanzas River (Florida) | 29°51,1 N - 81°18,3 W | 183,0 |
15-11-2015 | 06.50 | Mantanzas River | 15-11-2015 | 16.50 | Daytona | 29°11,6 N - 81°00,1 W | 43,7 |
16-11-2015 | 06.40 | Daytona | 16-11-2015 | 16.00 | Titusville | 28°37,6 N - 80°48,3 W | 50,5 |
17-11-2015 | 06.35 | Titusville | 17-11-2015 | 13.50 | Dragon Point | 28°08,6' N - 80°36,1 W | 32,4 |
24-11-2014 | 07.00 | Dragon Point | 24-11-2014 | 14.40 | Vero Beach | 27°39,8' N - 80°22,4 W | 34,3 |
27-11-2015 | 08.35 | Vero Beach | 27-11-2015 | 16.20 | Peck Lake | 27°06,8' N - 80°08,6 W | 35,8 |
28-11-2015 | 06.50 | Peck Lake | 28-11-2015 | 12.10 | Lake Worth | 26°50,4' N - 80°03,3 W | 20,8 |
14-12-2015 | 10.40 | Lake Worth | 14-12-2015 | 12.15 | Palm Beach Inlet | 26°46,0' N - 80°02,6 W | 4,2 |
14-12-2015 | 16.18 | Palm Beach Inet | 15-12-2015 | 14.45 | Little Grand Cay, Abacos, BAHAMAS | 27°13,2' N - 78°19,4 W | 102,0 |
15-12-2015 | 15.25 | Little Grand Cay | 15-12-2015 | 16.40 | Double Breasted Cays | 27°11,1' N - 78°16,0 W | 5,4 |
16-12-2015 | 08.20 | Double Breasted Cays | 16-12-2015 | 15.55 | West End Cay | 26°54,8' N - 77°53,4 W | 29,4 |
17-12-2015 | 08.45 | West End Cay | 17-12-2015 | 11.25 | Allans-Pensacola Cay | 26°59,2' N - 77°41,0 W | 10,3 |
19-12-2015 | 08.10 | Allans-Pemsacola Cay | 19-12-2015 | 11.40 | Manjack Cay | 26°49,3' N - 77°22,0 W | 22,3 |
21-12-2015 | 08.35 | Manjack Cay | 21-12-2015 | 09.40 | Green Turtle Cay | 26°45,6' N - 77°19,9 W | 4,2 |
21-12-2015 | 10.45 | Green Turtle Cay | 21-12-2015 | 11.35 | Manjack Cay | 26°49,3' N - 77°22,0 W | 4,2 |
31-12-2015 | 10.00 | Manjack | 31-12-2015 | 11.20 | Green Turtle | 26°45,6' N - 77°19,9 W | 4,2 |
Vanaf 07 January tot en met 31 december is JoHo ons huis geweest. In deze tijd hebben we 4.057,80 mijlen afgelegd.